Jump to content
Forumu Destekleyenlere Katılın ×
Paticik Forumları
2000 lerden beri faal olan, çok şukela bir paylaşım platformuyuz. Hoşgeldiniz.

bi film sorucam çok acill!!


fede

Öne çıkan mesajlar

1. 9.2 The Shawshank Redemption (1994) 674,091
2. 9.2 The Godfather (1972) 508,360
3. 9.0 The Godfather: Part II (1974) 317,003
4. 8.9 Il buono, il brutto, il cattivo. (1966) 211,615
5. 8.9 Pulp Fiction (1994) 530,407
6. 8.9 12 Angry Men (1957) 163,061
7. 8.9 Schindler's List (1993) 353,130
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 280,797
9. 8.8 The Dark Knight (2008) 607,687
10. 8.8 The Lord of the Rings: The Return of the King (2003) 469,018
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 345,572
12. 8.8 Inception (2010) 452,936
13. 8.8 Fight Club (1999) 503,492
14. 8.8 Shichinin no samurai (1954) 118,280
15. 8.7 Goodfellas (1990) 296,817
16. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 490,212
17. 8.7 Star Wars (1977) 390,528
18. 8.7 Cidade de Deus (2002) 220,736
19. 8.7 Casablanca (1942) 200,948
20. 8.7 C'era una volta il West (1968) 97,291
21. 8.7 The Matrix (1999) 488,526
22. 8.7 Rear Window (1954) 147,182
23. 8.7 Raiders of the Lost Ark (1981) 298,236
24. 8.7 The Silence of the Lambs (1991) 321,656
25. 8.7 The Usual Suspects (1995) 329,793
26. 8.6 Psycho (1960) 181,130
27. 8.6 Se7en (1995) 376,792
28. 8.6 Forrest Gump (1994) 411,907
29. 8.6 The Lord of the Rings: The Two Towers (2002) 420,209
30. 8.6 It's a Wonderful Life (1946) 125,426
31. 8.6 Memento (2000) 355,412
32. 8.6 Léon (1994) 271,563
33. 8.6 Sunset Blvd. (1950) 68,550
34. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 184,361
35. 8.6 Apocalypse Now (1979) 212,766
36. 8.5 American History X (1998) 302,555
37. 8.5 North by Northwest (1959) 112,352
38. 8.5 Citizen Kane (1941) 163,062
39. 8.5 Toy Story 3 (2010) 171,476
40. 8.5 Terminator 2: Judgment Day (1991) 307,258
41. 8.5 American Beauty (1999) 366,422
42. 8.5 Saving Private Ryan (1998) 347,166
43. 8.5 Taxi Driver (1976) 205,600
44. 8.5 Alien (1979) 226,260
45. 8.5 Sen to Chihiro no kamikakushi (2001) 140,954
46. 8.5 Vertigo (1958) 112,554
47. 8.5 City Lights (1931) 38,554
48. 8.5 The Shining (1980) 234,797
49. 8.5 Paths of Glory (1957) 56,087
50. 8.5 Le fabuleux destin d'Amélie Poulain (2001) 235,457
51. 8.5 The Pianist (2002) 179,892
52. 8.5 M (1931) 49,563
53. 8.5 WALL·E (2008) 255,145
54. 8.4 Double Indemnity (1944) 46,627
55. 8.4 The Departed (2006) 344,951
56. 8.4 Das Leben der Anderen (2006) 103,114
57. 8.4 A Clockwork Orange (1971) 242,572
58. 8.4 Lawrence of Arabia (1962) 94,572
59. 8.4 Aliens (1986) 210,904
60. 8.4 To Kill a Mockingbird (1962) 100,586
61. 8.4 Modern Times (1936) 47,915
62. 8.4 La vita è bella (1997) 145,127
63. 8.4 Requiem for a Dream (2000) 241,830
64. 8.4 Eternal Sunshine of the Spotless Mind (2004) 284,025
65. 8.4 Das Boot (1981) 84,620
66. 8.4 Back to the Future (1985) 267,926
67. 8.4 Reservoir Dogs (1992) 269,027
68. 8.4 The Third Man (1949) 60,598
69. 8.4 L.A. Confidential (1997) 201,682
70. 8.4 The Prestige (2006) 288,239
71. 8.4 Chinatown (1974) 98,132
72. 8.4 The Treasure of the Sierra Madre (1948) 40,399
73. 8.4 The Green Mile (1999) 269,146
74. 8.4 Nuovo Cinema Paradiso (1988) 59,227
75. 8.3 Monty Python and the Holy Grail (1974) 187,235
76. 8.3 Once Upon a Time in America (1984) 93,593
77. 8.3 Rashômon (1950) 49,311
78. 8.3 The Great Dictator (1940) 48,703
79. 8.3 Raging Bull (1980) 111,662
80. 8.3 Amadeus (1984) 121,369
81. 8.3 Some Like It Hot (1959) 82,957
82. 8.3 Full Metal Jacket (1987) 196,753
83. 8.3 Gladiator (2000) 369,251
84. 8.3 Singin' in the Rain (1952) 68,075
85. 8.3 All About Eve (1950) 42,090
86. 8.3 Ladri di biciclette (1948) 36,719
87. 8.3 The Bridge on the River Kwai (1957) 72,376
88. 8.3 El laberinto del fauno (2006) 203,481
89. 8.3 Braveheart (1995) 307,297
90. 8.3 2001: A Space Odyssey (1968) 195,417
91. 8.3 Metropolis (1927) 51,016
92. 8.3 Oldeuboi (2003) 132,392
93. 8.3 The Apartment (1960) 46,605
94. 8.3 Unforgiven (1992) 127,615
95. 8.3 Der Untergang (2004) 109,097
96. 8.3 The Sting (1973) 81,581
97. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 265,586
98. 8.3 Inglourious Basterds (2009) 274,967
99. 8.3 Mononoke-hime (1997) 85,340
100. 8.3 Indiana Jones and the Last Crusade (1989) 215,119
101. 8.3 Mr. Smith Goes to Washington (1939) 40,110
102. 8.3 The Elephant Man (1980) 75,099
103. 8.3 Up (2009) 187,626
104. 8.3 Gran Torino (2008) 196,623
105. 8.3 On the Waterfront (1954) 50,141
106. 8.3 The Maltese Falcon (1941) 61,280
107. 8.3 Die Hard (1988) 240,129
108. 8.3 Rebecca (1940) 42,948
109. 8.3 The Great Escape (1963) 76,872
110. 8.3 Det sjunde inseglet (1957) 48,990
111. 8.2 The Lion King (1994) 205,717
112. 8.2 Batman Begins (2005) 348,469
113. 8.2 Hotaru no haka (1988) 46,897
114. 8.2 Yôjinbô (1961) 35,989
115. 8.2 Sin City (2005) 317,185
116. 8.2 Heat (1995) 187,071
117. 8.2 Per qualche dollaro in più (1965) 60,122
118. 8.2 The General (1926) 25,004
119. 8.2 Blade Runner (1982) 225,535
120. 8.2 Fargo (1996) 200,295
121. 8.2 Witness for the Prosecution (1957) 23,140
122. 8.2 Snatch. (2000) 235,500
123. 8.2 Black Swan (2010) 188,060
124. 8.2 Ran (1985) 41,251
125. 8.2 Smultronstället (1957) 27,689
126. 8.2 Jaws (1975) 174,669
127. 8.2 The King's Speech (2010) 131,817
128. 8.2 Hotel Rwanda (2004) 118,652
129. 8.2 Touch of Evil (1958) 39,386
130. 8.2 No Country for Old Men (2007) 258,467
131. 8.2 The Big Lebowski (1998) 228,514
132. 8.2 Toy Story (1995) 213,764
133. 8.2 The Wizard of Oz (1939) 128,993
134. 8.2 The Deer Hunter (1978) 110,585
135. 8.2 The Sixth Sense (1999) 305,768
136. 8.2 Cool Hand Luke (1967) 56,963
137. 8.2 It Happened One Night (1934) 30,914
138. 8.2 Jodaeiye Nader az Simin (2011) 18,241
139. 8.2 Annie Hall (1977) 82,424
140. 8.2 Strangers on a Train (1951) 43,260
141. 8.2 Kill Bill: Vol. 1 (2003) 296,810
142. 8.2 Scarface (1983) 203,912
143. 8.2 Platoon (1986) 137,402
144. 8.2 High Noon (1952) 41,602
145. 8.2 Ikiru (1952) 20,252
146. 8.1 Slumdog Millionaire (2008) 247,327
147. 8.1 Donnie Darko (2001) 267,590
148. 8.1 Into the Wild (2007) 149,918
149. 8.1 Trainspotting (1996) 194,081
150. 8.1 The Gold Rush (1925) 27,252
151. 8.1 Le salaire de la peur (1953) 18,010
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 71,349
153. 8.1 The Kid (1921) 20,463
154. 8.1 Million Dollar Baby (2004) 189,475
155. 8.1 Drive (2011) 63,735
156. 8.1 Notorious (1946) 37,921
157. 8.1 The Grapes of Wrath (1940) 29,085
158. 8.1 Gone with the Wind (1939) 99,986
159. 8.1 There Will Be Blood (2007) 166,591
160. 8.1 Lock, Stock and Two Smoking Barrels (1998) 169,354
161. 8.1 Sunrise: A Song of Two Humans (1927) 14,664
162. 8.1 El secreto de sus ojos (2009) 39,793
163. 8.1 The Thing (1982) 109,319
164. 8.1 Amores perros (2000) 79,742
165. 8.1 Groundhog Day (1993) 179,359
166. 8.1 Life of Brian (1979) 120,378
167. 8.1 Casino (1995) 140,842
168. 8.1 Ben-Hur (1959) 72,973
169. 8.1 Finding Nemo (2003) 230,617
170. 8.1 The Terminator (1984) 234,795
171. 8.1 The Big Sleep (1946) 34,701
172. 8.1 The Graduate (1967) 98,554
173. 8.1 District 9 (2009) 224,776
174. 8.1 The Best Years of Our Lives (1946) 20,905
175. 8.1 Les diaboliques (1955) 19,281
176. 8.1 Stand by Me (1986) 115,068
177. 8.1 Tonari no Totoro (1988) 45,889
178. 8.1 How to Train Your Dragon (2010) 108,931
179. 8.1 The Manchurian Candidate (1962) 40,748
180. 8.1 Twelve Monkeys (1995) 212,843
181. 8.1 Dog Day Afternoon (1975) 78,407
182. 8.1 V for Vendetta (2006) 304,285
183. 8.1 The Bourne Ultimatum (2007) 198,276
184. 8.1 Harry Potter and the Deathly Hallows: Part 2 (2011) 128,428
185. 8.1 Good Will Hunting (1997) 202,698
186. 8.1 Judgment at Nuremberg (1961) 18,461
187. 8.1 Gandhi (1982) 66,677
188. 8.1 Network (1976) 45,148
189. 8.1 The Wrestler (2008) 132,758
190. 8.1 The Night of the Hunter (1955) 31,850
191. 8.1 Les quatre cents coups (1959) 30,646
192. 8.0 Mary and Max (2009) 31,186
193. 8.0 La battaglia di Algeri (1966) 17,874
194. 8.0 8½ (1963) 37,536
195. 8.0 The Princess Bride (1987) 146,723
196. 8.0 The Killing (1956) 31,171
197. 8.0 Ratatouille (2007) 183,850
198. 8.0 Dial M for Murder (1954) 39,887
199. 8.0 Persona (1966) 22,449
200. 8.0 The Hustler (1961) 31,182
201. 8.0 La strada (1954) 22,318
202. 8.0 Who's Afraid of Virginia Woolf? (1966) 25,715
203. 8.0 Avatar (2009) 376,942
204. 8.0 The Exorcist (1973) 138,170
205. 8.0 Le scaphandre et le papillon (2007) 43,216
206. 8.0 The Wild Bunch (1969) 37,802
207. 8.0 Star Trek (2009) 193,663
208. 8.0 Fanny och Alexander (1982) 18,753
209. 8.0 Stalag 17 (1953) 24,603
210. 8.0 A Streetcar Named Desire (1951) 41,886
211. 8.0 La passion de Jeanne d'Arc (1928) 14,146
212. 8.0 Hauru no ugoku shiro (2004) 65,877
213. 8.0 Barry Lyndon (1975) 48,888
214. 8.0 Rocky (1976) 133,791
215. 8.0 Kind Hearts and Coronets (1949) 16,239
216. 8.0 Tropa de Elite 2 - O Inimigo Agora É Outro (2010) 14,999
217. 8.0 The Truman Show (1998) 218,698
218. 8.0 Sherlock Jr. (1924) 10,665
219. 8.0 All Quiet on the Western Front (1930) 26,791
220. 8.0 Mystic River (2003) 158,128
221. 8.0 Le notti di Cabiria (1957) 14,709
222. 8.0 Låt den rätte komma in (2008) 87,457
223. 8.0 Rosemary's Baby (1968) 67,585
224. 8.0 The Incredibles (2004) 211,249
225. 8.0 Mou gaan dou (2002) 44,319
226. 8.0 In Bruges (2008) 138,902
227. 8.0 Roman Holiday (1953) 40,261
228. 8.0 Magnolia (1999) 143,691
229. 8.0 Festen (1998) 33,134
230. 8.0 Big Fish (2003) 181,445
231. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 315,566
232. 8.0 Rope (1948) 41,360
233. 8.0 Warrior (2011) 12,993
234. 8.0 Manhattan (1979) 49,098
235. 8.0 Ed Wood (1994) 89,878
236. 8.0 The Man Who Shot Liberty Valance (1962) 27,945
237. 8.0 Yip Man (2008) 33,449
238. 8.0 A Beautiful Mind (2001) 180,687
239. 8.0 The Social Network (2010) 169,646
240. 8.0 Tôkyô monogatari (1953) 10,910
241. 8.0 Shutter Island (2010) 212,716
242. 8.0 Kill Bill: Vol. 2 (2004) 237,125
243. 8.0 Stalker (1979) 27,591
244. 8.0 Monsters, Inc. (2001) 172,508
245. 8.0 Children of Men (2006) 200,659
246. 8.0 Beauty and the Beast (1991) 99,827
247. 8.0 Sleuth (1972) 22,199
248. 8.0 Kaze no tani no Naushika (1984) 29,194
249. 8.0 Patton (1970) 47,744
250. 8.0 Tenkû no shiro Rapyuta (1986) 29,799
Link to comment
Sosyal ağlarda paylaş

fede said:

Bir tane çocuk babasının uykuda başka dünyayla iletişime geçme özelliğini alıyor. Çocukta uykusunda başka dünyalara gittiğinde kayboluyor geri dönemiyor ve film sonunda babası uyuyup öbür dünyaya geçmeye çalışıyor. Ve çocugu kurtarıyor


şaşırtmacalı soru, öyle bi film yok
Link to comment
Sosyal ağlarda paylaş

×
×
  • Yeni Oluştur...