Jump to content
Forumu Destekleyenlere Katılın ×
Paticik Forumları
2000 lerden beri faal olan, çok şukela bir paylaşım platformuyuz. Hoşgeldiniz.

Newsweek - Dünyanın En İyi 500 Üniversitesi


kfg

Öne çıkan mesajlar

newsweek dunyanın en iyi 500 üniversitesiin secildiği bir arastırma yapmıs... bu 500 üniversitenin icinde turkiye'den 5 tane universite var... sırasını ve kacıncı olduklarını bilmiyorum ama bunlar sabancı, bilkent, istanbul üniv, itü ve çukurova... adanalı olarak hoşuma gitti tabii cukurova'nın da listeye girmesi =), ama hangi kriterlere gore hazırlamıslar anlamadım, yani bu listede boğaziçi, galatasaray, odtü nasıl olmaz ?
Link to comment
Sosyal ağlarda paylaş

o listleler okulların ne kadar akademik tez yayınladığına göre çıkartılıyor genelde.
türkiye de tıp fakülteleri diğer fakültelere göre daha fazla tez yayınladığından daha yüksek sıralara oturuyorlar. o yüzden tıp fakültesi olan okullar diğer okullardan hep daha yüksek sırada oluyor.
Link to comment
Sosyal ağlarda paylaş

alin ilk 200, karisik biraz, hepsini duzeltmeye yetemedim.

[spo]
1 1 Harvard University
2 3 Cambridge University
3 4 Oxford University
4= 2 Massachusetts Institute of Technology
4= 7 Yale University
6 5 Stanford University
7 8 California Institute of Technology
8 6 University of California, Berkeley
9 13 Imperial College London
10 9 Princeton University
11 17 University of Chicago
12 20 Columbia University
13 11 Duke University
14 15 Beijing University
15 14 Cornell University
16 23 Australian National University
17 11 London School of Economics
18 24 Ecole Normale Supérieure, Paris
19= 22 National University of Singapore
19= 16 Tokyo University
21 24 McGill University
22 19 Melbourne University
23 27 Johns Hopkins University
24 21 ETH Zurich
25 28 University College London
26 32 Pennsylvania University
27 29 University of Toronto
28 62 Tsing Hua University
29= 31 Kyoto University
29= 36 University of Michigan
31 37 University of California, Los Angeles
32 26 University of Texas at Austin
33= 30 Edinburgh University
33= 41 University of Hong Kong
35= 44 Carnegie Mellon University
35= 38 Sydney University
37 10 Ecole Polytechnique
38 33 Monash University
39 88 Geneva University Switzerland 26 13 69 58 81 7 49.9
40 35 Manchester University UK 44 50 42 29 38 6 49.0
41 40 University of New South Wales
42 46 Northwestern University US 32 71 12 20 44 19 47.9
43 56 New York University US 39 51 8 16 55 6 47.6
44 42 University of California, San Diego
45 47 Queensland University
46= 52 Auckland University
46= 73 King’s College London
48= 73 Rochester University US 21 26 8 23 91 12 46.7
48= 58 Washington University, St Louis
50= 38 University of British Columbia
50= 51 Chinese University of Hong Kong
52 69 Sciences Po France 21 29 22 53 86 – 45.6
53 114 Vanderbilt University US 22 37 2 14 81 14 45.3
54= 71 Brown University US 32 32 34 20 50 18 45.0
54= 66 Copenhagen University
56 141 Emory University US 19 38 1 14 84 15 44.9
57 50 Indian Institutes of Technology
58= 45 Heidelberg University
58= 43 Hong Kong University Sci & Technol
60 109 Case Western Reserve University
61= 117 Dartmouth College US 22 56 13 17 59 16 43.7
61= 48 Nanyang Technological University
63 93 Seoul National University South Korea
64= 49 Bristol University UK 36 44 37 26 34 10 43.2
64= 34 Ecole Polytech Fédérale de Lausanne Switzerland 28 13 70 66 47 11 43.2
66 54 Boston University US 35 38 9 21 47 10 42.9
67 70 Eindhoven University of Technology Netherlands 19 18 21 11 92 3 42.1
68 84 Indian Institutes of Management India 31 46 0 10 60 2 41.6
69 58 Amsterdam University Netherlands 42 20 30 10 28 15 41.3
70= 103 School of Oriental and African Studies UK 23 9 48 74 64 0 40.4
70= 105 Osaka University Japan 39 0 4 9 45 17 40.4
72 92 Ecole Normale Supérieure, Lyon France 21 18 15 19 50 34 40.1
73 77 Warwick University UK 39 40 38 41 22 4 40.0
74 95 National Autonomous Univ of Mexico Mexico 29 36 3 1 65 0 39.8
75 127 Basel University Switzerland 21 0 76 28 63 10 39.7
76 88 Catholic University of Louvain (French) Belgium 37 25 29 25 29 11 39.4
77 58 University of Illinois US 39 31 10 16 32 9 39.3
78 111 Trinity College Dublin Ireland 37 34 58 29 17 9 39.1
79= 186 Otago University New Zealand 26 17 94 20 45 3 38.5
79= 73 University of Wisconsin US 39 11 0 14 35 16 38.5
81 101 Glasgow University UK 35 33 17 16 35 9 38.4
82= 67 Macquarie University Australia 32 40 100 51 10 5 38.3
82= 105 Technical University Munich Germany 30 26 22 30 42 10 38.3
84 88 Washington University US 31 23 13 10 38 20 38.2
85 97 Nottingham University UK 34 37 34 29 28 6 38.1
86 53 Delft University of Technology Netherlands 34 13 52 18 37 7 38.0
87 65 Vienna University Austria 43 22 23 26 10 15 37.8
88 193 Pittsburgh University US 22 19 20 10 62 11 37.6
89 133 Lausanne University Switzerland 20 21 54 33 53 9 37.3
90= 143 Birmingham University UK 34 27 34 29 28 9 37.2
90= 138 Leiden University Netherlands 33 21 33 11 20 26 37.2
92 57 Erasmus University Rotterdam Netherlands 22 49 24 31 11 38 37.1
93= 79 Lomonosov Moscow State University Russia 42 28 1 7 30 3 37.0
93= 88 Pierre and Marie Curie University France 31 0 29 35 49 6 37.0
95 120 Utrecht University Netherlands 37 12 24 9 25 18 36.7
96 95 Catholic University of Leuven (Flemish) Belgium 37 35 11 20 18 13 36.6
97 108 Wageningen University Netherlands 16 9 16 45 61 17 36.5
98 55 Munich University Germany 35 23 19 21 29 9 36.4
99= 112 Queen Mary, University of London UK 26 9 44 40 47 4 36.3
99= 64 Pennsylvania State University US 33 43 7 8 31 6 36.3
101 124 University of Southern California US 27 28 7 28 45 9 36.2
102= 159 Georgetown University US 19 65 6 17 41 11 36.1
102= 150 Rice University US 20 31 12 23 50 15 36.1
102= 143 Sheffield University UK 31 22 32 28 33 8 36.1
105= 80 University of Adelaide Australia 38 0 47 44 14 14 35.9
105= 112 Humboldt University Berlin Germany 32 15 18 18 43 5 35.9
105= 100 Sussex University UK 27 18 42 27 41 6 35.9
108 114 National Taiwan University Taiwan 40 0 1 0 43 4 35.8
109= 136 St Andrews University UK 26 20 40 53 33 9 35.7
109= 85 Zurich University Switzerland 26 0 69 23 41 11 35.7
111= 133 Maryland University US 27 33 16 15 35 14 35.6
111= 180 Uppsala University Sweden 36 0 17 8 41 9 35.6
111= 199 Wake Forest University US 10 32 2 6 80 10 35.6
111= 80 University of Western Australia Australia 34 11 61 28 19 13 35.6
115 217 University of Twente Netherlands 23 15 29 16 59 3 35.5
116= 72 Fudan University China 39 47 11 8 18 2 35.4
116= 62 Helsinki University Finland 38 20 7 5 16 20 35.4
118 99 Tokyo Institute of Technology Japan 29 18 3 14 39 16 35.3
119 77 Hebrew University of Jerusalem Israel 41 0 14 5 22 16 35.2
120 215 Keio University Japan 28 25 18 4 48 2 35.1
121 103 Leeds University UK 32 33 28 25 25 7 35.0
122 180 Lund University Sweden 35 0 26 9 36 10 34.8
123 143 University of North Carolina US 23 38 7 8 36 19 34.6
124= 68 University of Massachusetts Amherst US 32 28 1 10 20 23 34.5
124= 109 York University UK 28 22 31 30 33 8 34.5
126 138 Aarhus University Denmark 30 15 38 13 33 9 34.4
127 61 Purdue University US 32 42 20 15 21 6 34.2
128= 222 Kyushu University Japan 21 17 8 8 59 7 34.1
128= 129 Nagoya University Japan 29 11 4 9 41 13 34.1
130= 164 Tufts University US 17 31 12 17 42 22 33.9
130= 105 Virginia University US 20 57 6 11 34 14 33.9
132 83 Durham University UK 25 41 43 25 23 10 33.8
133= 149 University of Alberta Canada 32 11 40 21 17 18 33.6
133= 259 Brussels Free University (Flemish) Belgium 16 15 21 17 72 – 33.6
133= 157 Hokkaido University Japan 29 0 8 6 52 8 33.6
133= 168 Newcastle upon Tyne University UK 25 24 33 32 36 7 33.6
137 177 Nijmegen University Netherlands 21 9 33 10 55 7 33.5
138 86 Vienna Technical University Austria 29 17 27 34 36 3 33.3
139 119 Liverpool University UK 26 26 32 21 32 8 33.2
140 234 Cranfield University UK 14 26 31 62 52 2 33.0
141= 159 University of California, Santa Barbara US 31 11 7 8 22 24 32.9
141= 228 Cardiff University UK 29 13 27 23 36 4 32.9
141= 219 Ghent University Belgium 29 9 20 10 43 4 32.9
141= 206 Southampton University UK 26 16 38 25 34 7 32.9
145 147 Georgia Institute of Technology US 30 36 2 27 19 13 32.8
146 82 RMIT University Australia 34 26 31 65 9 1 32.5
147= 166 Chalmers University of Technology Sweden 27 9 17 8 46 5 32.4
147= 188 Tel Aviv University Israel 35 22 0 3 13 21 32.4
148 172 Free University Berlin Germany 37 0 27 17 25 6 32.3
150= 184 Korea University South Korea 25 8 5 19 55 1 32.2
150= 125 Texas A&M University US 30 39 12 13 16 13 32.2
152 179 Notre Dame University US 19 51 17 14 35 9 32.0
153 130 Bath University UK 21 36 34 35 32 5 31.8
154 178 City University of Hong Kong Hong Kong 28 11 75 14 25 5 31.7
155 184 McMaster University Canada 29 24 9 13 18 19 31.6
156= 101 Curtin University of Technology Australia 28 18 71 70 12 – 31.5
156= 114 Göttingen University Germany 32 0 17 17 31 8 31.5
158= 194 Technion — Israel Inst of Technology Israel 31 17 6 6 23 16 31.4
158= 240 University of Ulm Germany 12 0 22 16 70 9 31.4
158= 202 Waseda University Japan 27 24 11 6 42 1 31.4
161= 121 Chulalongkorn University Thailand 33 18 9 1 33 0 31.2
161= 131 University Louis Pasteur Strasbourg France 25 15 22 34 28 12 31.2
163 121 Michigan State University US 28 39 10 12 21 9 31.1
164 219 Saint Petersburg State University Russia 26 18 1 9 47 1 30.7
165= 76 Brussels Free University (French) Belgium 30 19 15 39 13 12 30.5
165= 93 China University of Sci & Technol China 36 14 3 0 24 5 30.5
165= 175 State Univ of New York, Stony Brook US 26 16 6 15 30 14 30.5
168= 199 George Washington University US 24 46 3 13 30 5 30.4
168= 136 Tohoku University Japan 26 0 8 7 31 21 30.4
170= 206 University of California, Davis US 30 0 2 8 30 17 30.3
170= 260 University of Tubingen Germany 21 21 21 19 37 9 30.3
172= 172 Aachen RWT Germany 23 37 24 24 28 4 30.2
172= 157 Maastricht University Netherlands 18 28 34 46 24 13 30.2
172= 196 Royal Institute of Technology Sweden 24 11 17 12 43 4 30.2
172= 254 Yeshiva University US 7 0 9 6 70 20 30.2
176 261 Queen’s University Canada 21 36 38 8 28 7 30.0
177 138 Oslo University Norway 30 0 17 9 34 5 29.9
178 228 University of Bern Switzerland 17 9 1 16 54 9 29.8
179 169 Shanghai Jiao Tong University China 31 37 13 5 19 1 29.7
180 150 Nanjing University China 35 20 24 2 16 3 29.6
181= 172 Kobe University Japan 25 17 8 7 38 5 29.4
181= 132 Université de Montréal Canada 25 25 48 11 13 14 29.4
183= 192 Jawaharlal Nehru University India 32 14 2 6 27 4 29.3
183= 186 Free University of Amsterdam Netherlands 25 9 19 8 36 8 29.3
185 289 University of Kebangsaan Malaysia Malaysia 32 22 9 6 25 0 29.2
186 165 Innsbruck University Austria 23 0 30 48 32 6 29.1
[/spo]
kesti mesaji...

[ Mesaj 15 Ağustos 2007, Ça
Link to comment
Sosyal ağlarda paylaş

×
  • Yeni Oluştur...