Jump to content
Forumu Destekleyenlere Katılın ×
Paticik Forumları
2000 lerden beri faal olan, çok şukela bir paylaşım platformuyuz. Hoşgeldiniz.

eu pingler gidip geliyor


Sufi

Öne çıkan mesajlar

bugün 5 dk aralarla şu iki farklı durum oluyor boyna:

Pinging central-eu1.owo.com [159.153.178.7] with 32 bytes of data:

Reply from 159.153.178.7: bytes=32 time=108ms TTL=51
Reply from 159.153.178.7: bytes=32 time=107ms TTL=51
Reply from 159.153.178.7: bytes=32 time=106ms TTL=51
Reply from 159.153.178.7: bytes=32 time=111ms TTL=51

Ping statistics for 159.153.178.7:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 106ms, Maximum = 111ms, Average = 108ms


C:Documents and SettingsSufi>ping europa.owo.com

Pinging central-eu1.owo.com [159.153.178.7] with 32 bytes of data:

Reply from 159.153.178.7: bytes=32 time=331ms TTL=51
Reply from 159.153.178.7: bytes=32 time=347ms TTL=51
Reply from 159.153.178.7: bytes=32 time=362ms TTL=51
Reply from 159.153.178.7: bytes=32 time=332ms TTL=51

Ping statistics for 159.153.178.7:
Packets: Sent = 4, Received = 4, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 331ms, Maximum = 362ms, Average = 343ms


düzelse de monsterlar arasında cirit attığımız eski günlere kavuşsak artık :([hline]Her hakkı mahfuzdur. © 1970-2003
Link to comment
Sosyal ağlarda paylaş

Tracing route to central-eu1.owo.com [159.153.178.7]
over a maximum of 30 hops:

1 7 ms 16 ms 8 ms 195.174.32.1
2 14 ms 14 ms 14 ms 195.175.29.5
3 17 ms 12 ms 12 ms getepeM160-ataM20.ttnet.net.tr [195.175.10.45]
4 18 ms 19 ms 18 ms ankM160-gtepeM160.ttnet.net.tr [195.175.7.1]
5 129 ms 130 ms 129 ms mil14-turk-telekom-1-tr.seabone.net [195.22.192.161]
6 95 ms 92 ms 90 ms decix-fra2-racc1.fra.seabone.net [195.22.211.205]
7 126 ms 125 ms 127 ms DECIX.fe0-0-guy-smiley.FFM.router.COLT.net [80.81.192.61]
8 134 ms 141 ms 133 ms pos2-0.marge.ctf.UK.COLT.NET [212.74.64.30]
9 126 ms 127 ms 119 ms p2-0.isc1.LON.pct.lon.UK.COLT.NET [195.110.65.174]
10 112 ms 113 ms 111 ms v10-acc5-r1.PCT.UK.COLT.NET [212.161.120.44]
11 133 ms 136 ms 131 ms 213.86.45.221
12 123 ms 125 ms 132 ms 159.153.176.11
13 150 ms 121 ms 142 ms 159.153.178.7

Trace complete.

C:Documents and SettingsSufi>



Tracing route to central-eu1.owo.com [159.153.178.7]
over a maximum of 30 hops:

1 8 ms 8 ms 9 ms 195.174.32.1
2 14 ms 13 ms 14 ms 195.175.29.5
3 22 ms 18 ms 16 ms getepeM160-ataM20.ttnet.net.tr [195.175.10.45]
4 18 ms 16 ms 18 ms ankM160-gtepeM160.ttnet.net.tr [195.175.7.1]
5 124 ms 66 ms 68 ms 195.175.10.250
6 635 ms 563 ms 554 ms ttnet-gw.fr.cw.net [195.154.10.13]
7 552 ms 555 ms 548 ms ge010-4.junmtp1.fr.cw.net [62.210.0.46]
8 556 ms 560 ms 564 ms so000.jundef-2.fr.cw.net [62.210.0.238]
9 551 ms 546 ms 553 ms ge100-0.jundef1.fr.cw.net [195.154.0.37]
10 555 ms 553 ms 551 ms pos10.sfinx.fr.cw.net [195.154.10.150]
11 556 ms 555 ms 560 ms colt-internet-uk.sfinx.tm.fr [194.68.129.204]
12 345 ms 340 ms 351 ms pos2-0-homer.kjc.UK.COLT.NET [212.74.64.26]
13 348 ms 339 ms 340 ms p2-0.isc2.LON.pct.lon.UK.COLT.NET [195.110.65.178]
14 342 ms 352 ms 351 ms v20-acc5-r1.PCT.UK.COLT.NET [212.161.120.74]
15 363 ms 363 ms 395 ms 213.86.45.221
16 355 ms 365 ms 352 ms 159.153.176.11
17 385 ms 383 ms 382 ms 159.153.178.7

Trace complete.

C:Documents and SettingsSufi>


bu da iki ayrı durumun trace'i. 4. basamaktan sonra farklılaşıyor. tamamen router ayarlarıyla ilgili bir olay.[hline]Her hakkı mahfuzdur. © 1970-2003
Link to comment
Sosyal ağlarda paylaş

×
×
  • Yeni Oluştur...