Jump to content
Forumu Destekleyenlere Katılın ×
Paticik Forumları
2000 lerden beri faal olan, çok şukela bir paylaşım platformuyuz. Hoşgeldiniz.

Tasklist gereksiz ne var?


Öne çıkan mesajlar

Mesaj tarihi:
o alta alınan alet edevatlar çok işe yarıyormu ya,ben fazla işe yaramaz diye almadım.

birde benim laptoptada bu tarz ısınma sorunu var,fanlar genelde hep çalışıyor.geçenlerde laptopun içini açmıştım ama salak hp nin bu modelinde fanı çıkartamadım.monte elimiş sanırım içine,tak çıkar gibi değildi,bende zorlamadım çıkarıcam diye,yarım yamalak temizleyebildim,ama fanın üstüne pislikler yapışmış resmen,elektrik süpürgesi,saç kurutma makinası,elle temizleme,fırça ile temizleme pek etki etmedi,pis vaziyette duruyodu oralar.onları nasıl çıkartabilirim :D anladımki laptopu çok hoyratça kullanmışım
Mesaj tarihi:
Alt fan baya işe yaradı yani yaklaşık toplamda 10 derece falan dustu ısılar. Yarın santiyede zorlıyım biraz bakalım derdim ısıdanmıymıs baska birşeymi.
Mesaj tarihi:
İkiside aynı şantiye ortamında nem toz pislik ve koku olarak alınmıştır.

Sırasıyla CPU GPU Memory Chipset Speed CPUload Fan1 Fan2

Fansız değerler

70 66 64 81 2200 12% 4031 922
71 66 63 81 2200 19% 4031 922
71 66 63 81 2200 11% 4064 922
71 67 63 81 2200 14% 4031 922
72 66 63 81 2200 23% 4064 922
71 67 63 82 2200 14% 4031 922
71 67 63 82 2200 14% 4031 922
71 67 63 82 2200 9% 4031 922
72 67 63 82 2200 7% 4064 922
72 67 63 82 2200 11% 4064 922
72 66 63 82 2200 10% 4031 922
72 67 63 83 2200 11% 4031 922
72 67 63 83 2200 12% 4031 922
72 67 63 83 2200 10% 4064 922
72 67 63 83 2200 12% 4031 922
72 67 63 83 2200 9% 4031 922
73 67 63 83 2200 7% 4031 922
72 67 63 83 2200 8% 4031 922
72 67 63 83 2200 9% 4031 922
72 67 63 83 2200 9% 4031 922
72 67 63 83 2200 8% 4064 922
73 67 63 83 2200 8% 4031 922
72 67 63 83 2200 11% 4064 922
73 67 63 83 2200 11% 4031 922
73 67 63 83 2200 12% 4031 922
73 67 63 84 2200 11% 4031 922
73 67 63 84 2200 11% 4031 922
73 67 63 83 2200 11% 4031 922
73 67 63 84 2200 10% 4031 922
73 67 63 84 2200 10% 4031 922
73 67 63 84 2200 11% 4031 922
73 67 63 84 2200 10% 4031 922
75 67 63 84 2200 11% 4031 922
74 67 63 84 2200 10% 4064 922
73 67 63 84 2200 11% 4064 922
73 67 63 84 2200 9% 4064 922
73 67 63 84 2200 12% 4031 922
75 67 63 84 2200 11% 4031 922
73 67 63 84 2200 13% 4031 922
73 67 63 84 2200 12% 4031 922
73 67 63 84 2200 13% 4031 922
73 67 63 84 2200 12% 4064 922
74 67 63 84 2200 10% 4064 922
73 67 63 84 2200 10% 4031 922
74 67 63 84 2200 22% 4031 922
73 67 63 84 2200 12% 4064 922
74 67 63 84 2200 8% 4064 922
73 67 63 84 2200 9% 4064 922
74 67 63 84 2200 12% 4031 922
74 67 63 84 2200 12% 4064 922
74 67 63 84 2200 12% 4031 922
74 67 63 84 2200 11% 4031 922
74 67 63 84 2200 11% 4031 922
73 67 63 85 2200 11% 4031 922
74 67 63 85 2200 13% 4031 922
73 67 63 84 2200 9% 4064 922
74 67 63 85 2200 11% 4064 922
74 68 63 85 2200 12% 4031 922
74 68 63 85 2200 10% 4064 922
74 68 63 85 2200 11% 4031 922
74 68 63 84 2200 11% 4064 922
74 67 63 83 2200 7% 4031 922
74 68 63 83 2200 9% 4064 922
74 68 63 83 2200 11% 4064 922
74 68 63 83 2200 19% 4064 922
74 68 63 84 2200 7% 4064 922
74 68 63 84 2200 9% 4031 922
74 68 63 85 2200 7% 4031 922
74 68 63 85 2200 11% 4031 922
74 68 63 85 2200 6% 4031 922
74 68 63 85 2200 11% 4064 922
74 68 63 85 2200 11% 4064 922
74 68 63 85 2200 11% 4031 922
74 68 63 85 2200 9% 4064 922
74 68 63 85 2200 9% 4031 922
74 68 63 85 2200 10% 4031 922
74 68 63 85 2100 9% 4064 922
74 68 63 85 2200 10% 4031 922
74 68 63 85 2200 13% 4064 922
74 68 63 85 2100 8% 4031 922
74 68 63 85 2200 10% 4031 922
74 68 63 85 2200 9% 4031 922
74 68 63 85 2200 8% 4031 922
74 68 63 85 2200 11% 4031 922
74 68 63 85 2200 14% 4064 922
74 68 63 85 2200 12% 4064 922
74 68 63 85 2200 12% 4031 922
74 68 63 84 2200 13% 4031 922
73 68 63 84 2200 3% 4031 922
74 68 63 84 2200 4% 4064 922
74 68 63 84 2200 10% 4031 922
74 68 63 83 2200 11% 4031 922
74 68 63 83 2200 14% 4064 922
74 68 63 84 2200 13% 4064 922
74 68 63 83 2200 5% 4064 922
74 68 63 84 2200 10% 4031 922
74 68 63 84 2200 13% 4064 922
74 68 63 85 2200 12% 4031 922
74 68 63 85 2200 8% 4031 922
74 68 63 85 2200 12% 4031 922
74 68 63 85 2200 8% 4064 922
74 68 63 85 2200 9% 4031 922
74 68 63 85 2200 10% 4031 922
74 68 63 85 2200 9% 4031 922
74 68 63 85 2200 12% 4031 922
74 68 63 85 2200 11% 4031 922
74 68 63 85 2200 13% 4031 922
74 68 63 85 2200 8% 4031 922
74 68 63 85 2200 9% 4031 922
74 68 63 85 2200 8% 4064 922
74 68 63 85 2200 6% 4064 922
73 68 63 85 2200 10% 4031 922
74 68 63 85 2200 7% 4031 922
74 68 63 85 2200 7% 4031 922
74 68 63 85 2200 11% 4064 922
74 68 63 85 2200 18% 4064 922
74 68 63 85 2200 10% 4031 922
74 68 63 85 2200 10% 4031 922
74 68 63 85 2200 11% 4064 922
74 68 63 85 2200 8% 4031 922
74 68 63 85 2200 8% 4031 922
74 68 63 84 2200 4% 4064 922
73 68 63 84 2200 2% 4031 922
73 68 63 83 2200 1% 4064 922
73 68 63 83 2200 2% 4031 922
73 68 63 83 2200 2% 4031 922
73 68 63 82 2200 3% 4064 922
72 68 63 82 2200 1% 4031 922
72 68 63 81 2200 1% 4064 922
72 68 63 81 2200 1% 4031 922
75 68 63 81 2200 1% 4031 922
72 68 63 81 2200 1% 4064 922
72 67 63 80 2200 1% 4031 922
71 67 63 80 2200 0% 4064 922
71 67 63 80 2200 1% 4031 922
72 67 63 80 2200 1% 4031 922
71 67 63 80 2200 0% 4064 922
71 67 63 80 2200 1% 4031 922
71 67 63 80 2200 0% 4031 922
71 67 63 79 2200 1% 4064 922
71 67 63 79 2200 1% 4031 922
71 67 63 79 2200 0% 4064 922
71 67 63 79 2200 1% 4064 922
70 67 63 79 2200 0% 4031 922
70 67 63 79 2200 1% 4031 922
70 66 63 79 2200 1% 4031 922
70 66 63 79 2200 1% 4064 922
70 66 63 78 2200 1% 4031 922
70 66 62 78 2200 0% 4031 922
70 66 63 79 2200 5% 4031 922
70 66 63 78 2200 1% 4031 922
70 66 62 78 2200 1% 4031 922
70 66 63 78 2200 1% 4031 922
70 66 62 78 2200 0% 4064 922
71 66 62 79 2200 37% 4064 922
72 66 62 80 2200 6% 4064 922
72 66 62 81 2200 15% 4031 922
71 66 62 81 2200 8% 4064 922
72 66 62 81 2200 2% 4031 922
70 66 62 81 2200 8% 4064 922
71 66 62 80 2200 1% 4031 922
70 66 62 80 2200 1% 4064 922
70 66 62 79 2200 1% 4031 922
70 66 62 79 2200 0% 4064 922
70 66 62 79 2200 2% 4031 922
70 66 62 79 2200 1% 4031 922
70 66 62 78 2200 6% 4031 922
70 66 62 78 2200 1% 4031 922
70 66 62 78 2200 1% 4064 922
70 66 62 78 2200 1% 4064 922
69 66 62 78 2200 2% 4064 922
69 66 62 78 2200 0% 4031 922
70 66 62 77 2200 0% 4031 922
69 65 62 77 2200 0% 4031 922
69 65 62 77 2200 1% 4064 922
69 65 62 77 2200 1% 4064 922
69 65 62 77 2200 4% 4064 922
69 65 62 78 2200 6% 4064 922
69 65 62 77 2200 3% 4031 922
69 65 62 77 2200 5% 4031 922
73 65 62 78 2200 9% 4031 922
70 65 62 80 2200 13% 4031 922
70 65 62 80 2200 11% 4031 922
71 65 62 81 2200 10% 4031 922
71 65 62 82 2200 10% 4031 922
70 65 62 82 2200 9% 4031 922
71 65 62 82 2200 10% 4031 922
71 65 62 81 2200 12% 4031 922
71 65 62 81 2200 11% 4064 922
71 65 62 81 2200 10% 4031 922
71 65 62 81 2200 10% 4064 922
71 65 62 81 2200 12% 4031 922
71 65 62 82 2200 9% 4031 922
71 65 62 82 2200 9% 4064 922
71 65 62 82 2200 10% 4031 922
71 65 62 82 2200 11% 4031 922
71 65 62 82 2200 7% 4031 922
72 65 62 82 2200 9% 4031 922
72 65 62 82 2200 9% 4064 922
72 65 62 81 2200 12% 4064 922
72 66 62 81 2200 5% 4031 922
71 66 62 81 2200 7% 4031 922
71 66 62 81 2200 12% 4031 922
72 66 62 82 2200 11% 4031 922
72 66 62 82 2200 10% 4031 922
72 66 62 82 2200 7% 4064 922
72 66 62 82 2200 10% 4064 922
72 66 62 82 2200 8% 4031 922
72 66 62 82 2200 8% 4064 922
72 66 62 82 2200 9% 4031 922
72 66 62 82 2200 10% 4031 922
72 66 62 82 2200 12% 4064 922
72 66 62 83 2200 10% 4031 922
73 66 62 83 2200 9% 4064 922
72 66 62 83 2200 10% 4064 922
72 66 62 83 2200 8% 4031 922
73 66 62 83 2200 8% 4031 922
73 66 62 83 2200 9% 4031 922
75 66 62 83 2200 10% 4064 922
72 66 62 83 2200 9% 4031 922
73 66 62 83 2200 11% 4031 922
72 66 62 83 2200 11% 4031 922
72 66 62 83 2200 7% 4031 922
73 66 62 83 2200 8% 4031 922
73 66 62 83 2200 8% 4031 922
73 66 62 83 2200 9% 4031 922
73 66 62 83 2200 8% 4064 922
72 66 62 83 2200 9% 4064 922
73 66 62 83 2200 10% 4031 922
73 66 62 83 2200 11% 4064 922
72 66 62 83 2200 7% 4031 922
74 66 62 83 2200 17% 4031 922
81 66 62 83 2200 38% 4031 922
75 66 62 84 2200 44% 4031 922
79 66 62 84 2100 34% 4064 922
77 66 62 84 2200 40% 4031 922
75 67 62 84 2200 9% 4031 922
74 67 62 83 2100 10% 4031 922
75 67 62 83 2200 8% 4031 922
74 67 62 83 2200 7% 4031 922
75 67 62 83 2200 15% 4031 922
74 67 62 85 2200 11% 4031 922
74 67 62 85 2200 17% 4031 922
74 67 62 86 2200 10% 4031 922
74 67 62 86 2200 12% 4031 922
73 67 62 86 2200 11% 4064 922
73 67 62 86 2200 15% 4064 922
72 67 62 86 2200 22% 4031 922
72 67 62 86 2200 27% 4031 922
72 67 62 86 2100 25% 4031 922
72 67 62 86 2200 31% 4031 922
72 67 62 86 2200 35% 4031 922
72 67 62 86 2200 41% 4031 922
71 67 62 86 2200 43% 4031 922
72 67 62 86 2200 61% 4031 922
72 67 62 85 2200 63% 4031 922
72 67 62 85 2200 64% 4031 922
72 67 62 84 2200 66% 4031 922
71 67 62 84 2200 50% 4031 922
71 67 62 84 2200 45% 4064 922
71 67 62 84 2200 33% 4031 922
71 67 62 84 2200 30% 4031 922
71 67 62 83 2200 34% 4031 922
70 67 62 82 2200 23% 4064 922
71 67 62 82 2200 24% 4064 922
71 67 62 82 2200 13% 4031 922
71 67 62 82 2200 14% 4064 922
72 67 62 82 2200 10% 4031 922
72 66 62 82 2200 11% 4031 922
72 66 62 81 2200 8% 4064 922
71 66 62 81 2200 7% 4031 922
72 66 62 81 2200 11% 4031 922
72 66 62 81 2200 8% 4064 922
72 66 62 81 2200 18% 4031 922
72 66 62 83 2200 8% 4031 922
72 66 62 83 2200 10% 4031 922
72 66 62 84 2200 10% 4031 922
72 66 62 84 2200 10% 4064 922
72 66 62 84 2200 9% 4064 922
72 66 62 83 2200 9% 4031 922
72 66 62 83 2200 12% 4031 922
74 66 62 83 2200 15% 4031 922
73 66 62 82 2200 12% 4064 922
72 66 62 82 2200 8% 4031 922



Fanlı değerler

59 50 46 63 2200 12% 2509 922
59 50 46 62 2200 6% 2509 922
58 50 46 63 2200 7% 2522 922
59 50 47 64 2200 8% 2509 922
59 50 47 64 2200 1% 2522 922
58 50 47 65 2200 1% 2535 922
60 51 47 65 2200 5% 2522 922
60 50 47 64 2200 14% 2522 922
60 51 47 64 2200 25% 2535 922
59 51 47 64 2200 1% 2522 922
61 51 47 64 2200 10% 2522 922
59 51 47 64 2200 7% 2522 922
66 51 47 64 2200 16% 2509 922
61 51 47 64 2200 41% 2522 922
62 51 47 64 2200 10% 2522 922
60 51 47 64 2200 2% 2509 922
60 51 47 65 2200 10% 2509 922
60 51 47 66 2200 7% 2522 922
60 51 47 66 2200 7% 2522 922
60 52 48 66 2200 5% 2509 922
60 52 48 66 2200 1% 2509 922
61 52 48 66 2200 22% 2522 922
70 52 48 66 2200 45% 2509 922
67 52 48 66 2200 33% 2509 922
62 52 48 66 2200 8% 2509 922
62 52 48 67 2200 20% 2522 922
63 52 48 67 2200 4% 2509 922
63 52 48 66 2200 17% 2522 922
63 52 48 67 2200 14% 2522 922
65 53 48 67 2200 14% 2509 922
65 53 48 67 2200 18% 2509 922
63 53 48 68 2200 3% 2522 922
62 53 48 68 2200 10% 2535 922
68 53 48 68 2200 15% 2522 922
65 53 48 68 2200 20% 2535 922
65 53 49 69 2200 16% 2509 922
63 53 49 69 2200 3% 2535 922
63 53 49 69 2200 19% 2509 922
65 54 49 70 2200 4% 2509 922
65 54 49 70 2200 11% 2509 922
63 54 49 70 2200 11% 2496 922
63 54 49 70 2200 20% 2496 922
68 54 49 69 2200 17% 2496 922
63 54 49 69 2200 4% 2496 922
63 54 49 69 2200 3% 2496 922
63 54 49 69 2200 3% 2509 922
63 54 49 69 2200 20% 2496 922
63 54 49 69 2200 20% 2509 922
63 54 49 69 2200 4% 2496 922
63 54 49 70 2200 1% 2509 922
69 54 49 70 2200 10% 2496 922
67 54 49 70 2200 7% 2496 922
67 54 49 70 2200 22% 2509 922
66 54 50 70 2200 34% 2496 922
72 55 50 71 2200 10% 2509 922
66 55 50 71 2200 21% 2496 922
65 55 50 71 2200 1% 3073 922
65 55 50 71 2200 1% 3073 922
65 55 50 71 2200 1% 3054 922
65 55 50 71 2200 8% 3035 922
63 55 50 71 2200 2% 3035 922
67 55 50 70 2200 8% 3035 922
68 55 50 70 2200 15% 3017 922
67 55 50 70 2200 14% 3035 922
68 55 50 70 2200 12% 3035 922
63 55 50 70 2200 1% 3035 922
65 55 50 70 2200 8% 3035 922
65 55 50 70 2200 6% 3035 922
65 55 50 71 2200 3% 3035 922
65 55 50 71 2200 4% 3017 922
63 55 50 71 2200 3% 3035 922
65 55 51 70 2200 9% 3035 922
65 55 50 70 2200 14% 3054 922
65 55 51 71 2200 9% 3035 922
66 55 51 71 2200 13% 3035 922
66 55 51 71 2200 8% 3035 922
65 55 51 72 2200 14% 3017 922
65 55 51 71 2200 2% 3017 922
65 55 51 70 2200 4% 3017 922
66 56 51 71 2200 8% 3017 922
65 56 51 71 2200 6% 3017 922
63 56 51 71 2200 2% 3017 922
65 56 51 71 2200 2% 3017 922
69 56 51 71 2200 13% 3017 922
65 56 51 71 2200 3% 3017 922
63 56 51 70 2200 1% 3017 922
63 56 51 70 2200 3% 3017 922
63 56 51 70 2200 3% 3035 922
63 56 51 69 2200 3% 3017 922
65 56 51 70 2200 7% 3017 922
63 56 51 70 2200 2% 2998 922
63 56 51 71 2200 5% 3017 922
63 56 51 71 2200 13% 3017 922
63 56 51 71 2200 7% 3017 922
65 56 51 71 2200 2% 3017 922
63 56 52 70 2200 23% 3017 922
63 56 51 70 2200 2% 3017 922
63 56 51 70 2200 2% 3017 922
63 56 51 70 2200 2% 3017 922
63 56 51 69 2200 2% 3017 922
63 56 51 69 2200 1% 2998 922
62 56 52 68 2200 0% 3017 922
63 56 52 69 2200 3% 3017 922
62 56 52 68 2200 1% 3017 922
65 56 52 68 2200 6% 3017 922
63 56 52 68 2200 8% 3017 922
62 56 52 68 2200 1% 3017 922
62 56 52 68 2200 1% 3017 922
63 56 52 68 2200 3% 3017 922
62 56 52 68 2200 1% 3017 922
71 56 52 68 2200 30% 3017 922
71 56 52 68 2200 32% 3017 922
65 56 52 69 2200 10% 2998 922
63 56 52 69 2200 4% 3017 922
63 56 52 69 2200 5% 3017 922
65 56 52 69 2200 17% 2998 922
65 56 52 69 2200 8% 2998 922
65 56 52 69 2200 16% 2998 922
65 56 52 69 2200 12% 2998 922
65 56 52 69 2200 10% 2998 922
63 56 52 69 2200 0% 2998 922
63 56 52 68 2200 1% 3017 922
63 56 52 68 2200 2% 3017 922
70 56 52 68 2200 14% 3017 922
63 56 52 69 2200 11% 3017 922
65 56 52 69 2200 3% 2998 922
66 56 52 69 2200 5% 3017 922
65 56 52 69 2200 8% 3017 922
68 56 52 69 2200 20% 3017 922
67 56 52 71 2200 21% 3017 922
66 56 52 71 2200 13% 3017 922
66 56 52 72 2200 10% 3017 922
66 56 52 73 2200 11% 3017 922
67 56 52 72 2200 15% 3017 922
66 56 52 72 2200 11% 3017 922
67 56 52 72 2200 11% 3017 922
67 57 53 72 2200 16% 3017 922
68 57 53 72 2200 14% 3017 922
68 57 53 72 2200 13% 3017 922
71 57 53 72 2200 20% 3017 922
68 57 53 72 2200 14% 2998 922
67 57 53 72 2200 11% 3017 922
68 57 53 73 2200 15% 3017 922
68 57 53 73 2200 11% 3017 922
68 57 53 73 2200 15% 3017 922
68 57 53 73 2200 17% 2998 922
68 57 53 73 2200 15% 2998 922
68 58 53 73 2200 12% 3017 922
68 58 53 73 2200 12% 3017 922
68 58 53 73 2200 11% 3017 922
69 58 53 73 2200 13% 2998 922
68 58 53 73 2200 11% 3017 922
68 58 53 73 2200 10% 3017 922
68 58 53 73 2200 14% 3017 922
68 58 53 73 2200 10% 3017 922
68 58 53 73 2200 9% 3017 922
68 58 54 74 2200 13% 2998 922
69 58 53 74 2200 12% 3017 922
68 58 54 74 2200 12% 3017 922
68 58 54 74 2200 14% 3017 922
68 58 53 74 2200 10% 2998 922
71 58 54 74 2200 12% 2998 922
67 58 54 75 2200 11% 3017 922
67 58 54 74 2200 0% 3017 922
68 58 54 74 2200 2% 3017 922
66 58 54 75 2200 3% 3017 922
66 58 54 74 2200 1% 3017 922
66 58 54 73 2200 0% 3017 922
67 58 54 73 2200 2% 3017 922
68 58 54 72 2200 20% 3017 922
70 58 54 72 2200 18% 2998 922
72 58 54 72 2200 34% 3017 922
67 58 54 73 2200 6% 3017 922
67 58 54 73 2200 1% 3017 922
67 58 54 74 2200 2% 3017 922
67 58 54 74 2200 3% 2998 922
67 58 54 74 2200 5% 3017 922
67 58 54 74 2200 3% 2998 922
67 58 54 73 2200 5% 3017 922
67 58 54 74 2200 5% 3017 922
67 58 54 74 2200 6% 3017 922
67 58 54 74 2200 8% 3017 922
67 58 54 74 2200 5% 3017 922
66 58 54 74 2200 3% 3017 922
66 58 54 73 2200 2% 3017 922
67 58 54 73 2200 1% 2998 922
67 58 54 73 2200 6% 3017 922
68 58 54 73 2200 2% 3017 922
67 58 54 73 2200 3% 3017 922
66 58 54 72 2200 2% 3017 922
66 58 54 72 2200 3% 3017 922
66 58 54 71 2200 2% 2998 922
67 58 54 71 2200 3% 3017 922
66 58 54 71 2200 1% 3017 922
68 58 54 71 2200 6% 3017 922
65 58 54 71 2200 9% 3017 922
66 58 54 73 2200 30% 2998 922
67 58 54 73 2200 1% 3017 922
66 58 54 73 2200 2% 2998 922
67 58 54 74 2200 12% 3017 922
66 58 54 73 2200 1% 3017 922
67 58 54 73 2200 3% 3017 922
66 58 54 72 2200 4% 3017 922
66 58 54 72 2200 1% 2998 922
66 58 55 72 2200 3% 3017 922
66 58 54 72 2200 2% 3017 922
66 58 54 71 2200 1% 3017 922
67 58 54 71 2200 2% 3035 922
65 58 55 71 2200 0% 3017 922
65 58 54 71 2200 2% 3017 922
67 58 54 71 2200 11% 3017 922
66 58 54 71 2200 5% 2998 922
74 58 55 71 2200 15% 2998 922
73 58 54 72 2200 47% 3017 922
71 58 55 74 2200 49% 3017 922
71 58 54 74 2200 37% 3017 922
73 58 54 75 2200 44% 3017 922
77 58 54 76 2200 46% 3017 922
74 59 55 75 2200 47% 3017 922
77 59 55 76 2200 55% 3017 922
74 59 55 76 2200 47% 3017 922
78 59 55 77 2200 45% 3017 922
80 60 55 77 2200 53% 3017 922
77 60 55 77 2200 47% 3017 922
81 60 55 78 2200 58% 3563 922
79 60 55 79 2200 44% 3589 922
81 60 55 80 2200 52% 3563 922
80 61 55 81 2200 52% 3563 922
78 61 55 81 2200 37% 3725 922
79 61 55 81 2200 41% 4430 922
83 62 55 81 2200 59% 4391 922
75 62 55 81 2200 25% 4391 922
75 62 55 81 2200 5% 4391 922
77 62 55 80 2200 7% 4352 922
74 62 56 80 2200 7% 4352 922
77 62 56 79 2200 10% 4352 922
73 62 56 79 2200 14% 4352 922
73 62 56 79 2200 7% 4314 922
73 62 56 79 2200 7% 4314 922
73 62 56 78 2200 11% 4314 922
72 62 56 78 2200 6% 3966 922
72 62 56 78 2200 8% 3563 922
72 62 56 78 2200 7% 3563 922
72 62 56 78 2200 6% 3563 922
73 62 56 77 2200 9% 3563 922
71 62 56 77 2200 6% 3538 922
70 62 56 77 2200 0% 3538 922
70 62 56 76 2200 1% 3538 922
70 62 56 76 2200 0% 3538 922
70 62 56 76 2200 1% 3538 922
70 62 56 76 2200 12% 3538 922
70 62 56 76 2200 4% 3538 922
69 62 56 75 2200 3% 3538 922
69 62 56 75 2200 4% 3512 922
69 62 56 75 2200 1% 3512 922
74 61 56 76 2200 12% 3538 922
69 61 56 76 2200 3% 3512 922
71 61 56 77 2200 6% 3512 922
69 61 56 77 2200 3% 3538 922
69 61 56 77 2200 2% 3512 922
68 61 56 76 2200 2% 3512 922
68 61 56 76 2200 4% 3512 922
68 61 56 75 2200 3% 3538 922
68 61 56 75 2200 4% 3538 922
69 61 56 75 2200 3% 3538 922
68 61 56 75 2200 2% 3538 922
70 61 56 74 2200 7% 3538 922
68 61 56 74 2200 5% 3538 922
68 61 56 74 2200 10% 3512 922
68 61 56 75 2200 6% 3538 922
68 61 56 75 2200 0% 3538 922
68 61 57 76 2200 7% 3512 922
68 60 56 76 2200 6% 3538 922
68 60 57 76 2200 1% 3512 922
68 60 56 75 2200 2% 3512 922
67 60 56 75 2200 1% 3512 922
67 60 56 75 2200 2% 3512 922
68 60 56 76 2200 2% 3538 922
68 60 56 76 2200 1% 3512 922
68 60 56 77 2200 4% 3512 922
68 60 56 76 2200 6% 3512 922
68 60 56 75 2200 6% 3538 922
67 60 56 75 2200 8% 3538 922
67 60 56 75 2200 2% 3538 922
67 60 56 75 2200 4% 3512 922
70 60 56 76 2200 6% 3512 922
68 60 56 76 2200 11% 3538 922
69 60 56 76 2200 7% 3512 922
68 60 56 75 2200 8% 3538 922
67 60 56 75 2200 2% 3538 922
67 60 56 74 2200 6% 3512 922
67 60 56 74 2200 5% 3512 922
68 60 56 74 2200 3% 3512 922
68 60 56 75 2200 2% 3538 922
67 60 56 75 2200 6% 3538 922
67 60 56 75 2200 2% 3538 922
67 60 56 76 2200 3% 3538 922
67 60 56 75 2200 7% 3538 922
67 60 56 75 2200 11% 3512 922
68 60 56 74 2200 4% 3538 922
68 60 56 74 2200 5% 3512 922
67 60 56 74 2200 4% 3538 922
67 60 56 73 2200 4% 3512 922
67 60 56 73 2200 2% 3512 922
67 60 56 73 2200 2% 3512 922
68 60 56 73 2200 2% 3512 922
67 60 56 72 2200 1% 3538 922
67 60 56 72 2200 2% 3538 922
67 60 56 72 2200 4% 3538 922
67 60 56 73 2200 4% 3512 922
67 60 56 74 2200 5% 3538 922
66 60 56 74 2200 4% 3512 922
66 59 56 74 2200 1% 3512 922
66 59 56 74 2200 1% 3538 922
66 59 56 73 2200 4% 3512 922
67 59 56 73 2200 3% 3538 922
66 59 56 73 2200 2% 3512 922
67 59 56 74 2200 3% 3512 922
66 59 56 74 2200 2% 3512 922


Açıkcası makine acaip farketti diyebilirim en kastırdıgımda dahi eskisine göre 10 derece falan aşağıda ısılar ki herhalde benim sorunum buymuş.
Aldığım sogutucu ekteki.
Logitech
Mesaj tarihi:
Aliminyum bi tane vardı ama pek sağlam bişiye benzetemedim. Bunda tam oturmuyor alet laptopunn altın. Yaklaşşık yarım santimlik bir boşluk var ve üzerinde hava kanalları vasıtası ile heryerini etkiliyormuşmuşmuş. Neyse işimi gördü şimdilik diyelim :P
Mesaj tarihi:
hava bazli sogutmada fanin iyi calismasi onemli. ama zaman gectikce fanlar ses yapmaya basliyor, o da rahatsiz ediyor. aluminyumlar ise temas bazli sogutma da sagliyor. fan calismazken de 3-5 derece sogutur, o yuzden daha uzun vadeli cozumler oluyor.

ama bu da seni bayagi idare eder. haydi hayirli olsun =)
Mesaj tarihi:
Bu arada PCyi ciddi anlamda en ızındıran program facebookdaki poker hehehe. alet bi anda sapıtıyor.
Öncesi ve sonrası değerler :)

CPU GPU Memeory Chipset


65 58 56 71 2200 7% 3512 922
66 58 56 72 2200 7% 3512 922
65 58 56 71 2200 3% 3512 922
66 58 56 72 2200 11% 3512 922
63 58 56 72 2200 2% 3512 922
63 58 56 71 2200 3% 3512 922
71 58 56 71 2200 33% 3538 922
66 58 56 72 2200 25% 3512 922
66 58 56 72 2200 18% 3512 922
66 58 56 72 2200 6% 3512 922
66 58 56 71 2200 6% 3512 922
66 58 56 71 2200 12% 3512 922
66 58 56 71 2200 12% 3512 922
73 58 56 71 2200 39% 3512 922
66 58 56 71 2200 15% 3512 922
75 58 56 72 2200 47% 3538 922
72 58 56 73 2200 44% 3512 922
70 58 56 74 2200 23% 3512 922
72 59 56 75 2200 26% 3512 922
73 59 56 75 2200 26% 3512 922
71 59 56 76 2200 56% 3538 922
73 59 56 76 2200 39% 3512 922
78 59 56 77 2200 47% 3512 922
77 59 56 78 2200 59% 3538 922
75 60 57 78 2200 44% 3512 922
80 60 57 78 2200 70% 3538 922
75 60 57 78 2200 46% 3512 922
78 60 57 78 2200 40% 3512 922
78 61 57 79 2200 36% 3512 922
79 61 57 79 2200 41% 3512 922
77 61 57 79 2200 40% 3512 922
79 61 57 80 2200 35% 3538 922
82 62 57 81 2200 48% 3512 922
81 62 57 81 2200 54% 4239 922
79 62 57 82 2200 45% 4430 922
79 62 57 82 2200 27% 4391 922
80 63 57 83 2200 38% 4352 922
81 63 57 83 2200 34% 4391 922
82 63 57 83 2200 64% 4352 922
79 63 58 84 2200 43% 4352 922
82 63 58 84 2200 35% 4314 922
81 63 58 84 2200 44% 4314 922
83 64 58 85 2200 50% 4314 922
79 64 58 85 2200 36% 4314 922
82 64 58 85 2200 39% 4314 922
81 64 58 85 2200 35% 4276 922
82 64 58 84 2200 32% 4276 922
81 65 58 84 2200 37% 4239 922
82 65 58 84 2200 41% 4203 922
81 65 58 84 2200 40% 4239 922
83 65 58 84 2200 32% 4203 922
83 65 58 85 2200 33% 4239 922
83 65 58 85 2200 48% 4203 922
81 65 59 86 2200 49% 4167 922
80 66 59 87 2200 42% 4167 922
80 66 59 87 2200 57% 4167 922
79 66 59 87 2200 48% 4167 922
78 66 59 87 2200 85% 4132 922
77 66 59 86 2200 86% 4132 922
77 66 59 86 2200 75% 4132 922
77 66 59 86 2200 85% 4098 922
75 66 59 86 2100 81% 4098 922
75 66 59 85 2100 81% 4098 922
74 66 59 85 2200 81% 4064 922
74 66 59 84 2200 95% 4064 922
74 66 59 84 2200 100% 4064 922
74 66 59 83 2200 95% 4098 922
74 66 59 83 2200 84% 4098 922
74 66 60 83 2200 81% 4064 922
74 65 60 82 2200 58% 4031 922
74 65 60 83 2200 54% 4031 922
77 65 60 83 2200 37% 4064 922
77 65 60 83 2200 34% 4064 922
80 65 60 84 2200 42% 4064 922
