Jump to content
Forumu Destekleyenlere Katılın ×
Paticik Forumları
2000 lerden beri faal olan, çok şukela bir paylaşım platformuyuz. Hoşgeldiniz.

NBA: Playoffs 2004 - First Round


HellHound

Öne çıkan mesajlar

bugun Mavs ucundan kaybederek playofflara veda ederken Bibby arkalarindan nanik cekti. Detroit ise Milwaukee ile son macini gayet rahat bi sekilde kazandi... Bu sonuclarla kesinlesen konferans yari final serileri Lakers - Spurs ve Pistons - Nets

East:

Indiana (4) vs. Boston (0)
Game 1: Bos 88 - 104 Ind
Game 2: Bos 90 - 103 Ind
Game 3: Ind 108 - 85 Bos
Game 4: Ind 90 - 75 Bos


New Jersey (4) vs. New York (0)
Game 1: NYK 83 - 107 NJN
Game 2: NYK 81 - 99 NJN
Game 3: NJN 81 - 78 NYK
Game 4: NJN 100 - 94 NYK


Detroit (4) vs. Milwaukee (1)
Game 1: Mil 82 - 104 Det
Game 2: Mil 92 - 88 Det
Game 3: Det 95 - 85 Mil
Game 4: Det 109 - 92 Mil
Game 5: Mil 77 - 91 Det


Miami (2) vs. New Orleans (2)
Game 1: NOH 79 - 81 Mia
Game 2: NOH 63 - 93 Mia
Game 3: Mia 71 - 77 NOH
Game 4: Mia 85 - 96 NOH


West:

Minnesota (3) vs. Denver (1)
Game 1: Den 92 - 106 Min
Game 2: Den 81 - 95 Min
Game 3: Min 86 - 107 Den
Game 4: Min 84 - 82 Den


L.A. Lakers (4) vs. Houston (1)
Game 1: Hou 71 - 72 LAL
Game 2: Hou 84 - 98 LAL
Game 3: LAL 91 - 102 Hou
Game 4: LAL 92 - 88 Hou (OT)
Game 5: Hou 78 - 97 LAL


San Antonio (4) vs. Memphis (0)
Game 1: Mem 74 - 98 SAS
Game 2: Mem 70 - 87 SAS
Game 3: SAS 95 - 93 Mem
Game 4: SAS 110 - 97 Mem


Sacramento (4) vs. Dallas (1)
Game 1: Dal 105 - 116 Sac
Game 2: Dal 79 - 83 Sac
Game 3: Sac 79 - 104 Dal
Game 4: Sac 94 - 92 Dal
Game 5: Dal 118 - 119 Sac
Link to comment
Sosyal ağlarda paylaş

yok yahu alabilir lakers da, gönlüm SAS'tan yana. hiç bi zaman öyle en büyük yıldızları toplayan takımları sevmedim ve nefret ettim çünkü... chelsea ve bulls hariç zaten chelsea gerçek anlamda yıldız almadı bi sürü iyi oyuncu aldı sadece. bulls da yani michael jordan =)[signature][hline]Its not a lie, if you believe it - George Costanza
Link to comment
Sosyal ağlarda paylaş

bugunun maclari sonucu ilk turda sonuclanmamis tek seri kaldi...

East:

Indiana (4) vs. Boston (0)
Game 1: Bos 88 - 104 Ind
Game 2: Bos 90 - 103 Ind
Game 3: Ind 108 - 85 Bos
Game 4: Ind 90 - 75 Bos


New Jersey (4) vs. New York (0)
Game 1: NYK 83 - 107 NJN
Game 2: NYK 81 - 99 NJN
Game 3: NJN 81 - 78 NYK
Game 4: NJN 100 - 94 NYK


Detroit (4) vs. Milwaukee (1)
Game 1: Mil 82 - 104 Det
Game 2: Mil 92 - 88 Det
Game 3: Det 95 - 85 Mil
Game 4: Det 109 - 92 Mil
Game 5: Mil 77 - 91 Det


Miami (3) vs. New Orleans (2)
Game 1: NOH 79 - 81 Mia
Game 2: NOH 63 - 93 Mia
Game 3: Mia 71 - 77 NOH
Game 4: Mia 85 - 96 NOH
Game 5: NOH 83 - 87 Mia


West:

Minnesota (4) vs. Denver (1)
Game 1: Den 92 - 106 Min
Game 2: Den 81 - 95 Min
Game 3: Min 86 - 107 Den
Game 4: Min 84 - 82 Den
Game 5: Den 91 - 102 Min


L.A. Lakers (4) vs. Houston (1)
Game 1: Hou 71 - 72 LAL
Game 2: Hou 84 - 98 LAL
Game 3: LAL 91 - 102 Hou
Game 4: LAL 92 - 88 Hou (OT)
Game 5: Hou 78 - 97 LAL


San Antonio (4) vs. Memphis (0)
Game 1: Mem 74 - 98 SAS
Game 2: Mem 70 - 87 SAS
Game 3: SAS 95 - 93 Mem
Game 4: SAS 110 - 97 Mem


Sacramento (4) vs. Dallas (1)
Game 1: Dal 105 - 116 Sac
Game 2: Dal 79 - 83 Sac
Game 3: Sac 79 - 104 Dal
Game 4: Sac 94 - 92 Dal
Game 5: Dal 118 - 119 Sac
Link to comment
Sosyal ağlarda paylaş

ilk tur bitmemeye kararli...

East:

Indiana (4) vs. Boston (0)
Game 1: Bos 88 - 104 Ind
Game 2: Bos 90 - 103 Ind
Game 3: Ind 108 - 85 Bos
Game 4: Ind 90 - 75 Bos


New Jersey (4) vs. New York (0)
Game 1: NYK 83 - 107 NJN
Game 2: NYK 81 - 99 NJN
Game 3: NJN 81 - 78 NYK
Game 4: NJN 100 - 94 NYK


Detroit (4) vs. Milwaukee (1)
Game 1: Mil 82 - 104 Det
Game 2: Mil 92 - 88 Det
Game 3: Det 95 - 85 Mil
Game 4: Det 109 - 92 Mil
Game 5: Mil 77 - 91 Det


Miami (3) vs. New Orleans (3)
Game 1: NOH 79 - 81 Mia
Game 2: NOH 63 - 93 Mia
Game 3: Mia 71 - 77 NOH
Game 4: Mia 85 - 96 NOH
Game 5: NOH 83 - 87 Mia
Game 6: Mia 83 - 89 NOH


West:

Minnesota (4) vs. Denver (1)
Game 1: Den 92 - 106 Min
Game 2: Den 81 - 95 Min
Game 3: Min 86 - 107 Den
Game 4: Min 84 - 82 Den
Game 5: Den 91 - 102 Min


L.A. Lakers (4) vs. Houston (1)
Game 1: Hou 71 - 72 LAL
Game 2: Hou 84 - 98 LAL
Game 3: LAL 91 - 102 Hou
Game 4: LAL 92 - 88 Hou (OT)
Game 5: Hou 78 - 97 LAL


San Antonio (4) vs. Memphis (0)
Game 1: Mem 74 - 98 SAS
Game 2: Mem 70 - 87 SAS
Game 3: SAS 95 - 93 Mem
Game 4: SAS 110 - 97 Mem


Sacramento (4) vs. Dallas (1)
Game 1: Dal 105 - 116 Sac
Game 2: Dal 79 - 83 Sac
Game 3: Sac 79 - 104 Dal
Game 4: Sac 94 - 92 Dal
Game 5: Dal 118 - 119 Sac
Link to comment
Sosyal ağlarda paylaş

Miami gulen taraf oldu... oh be :P

East:

Indiana (4) vs. Boston (0)
Game 1: Bos 88 - 104 Ind
Game 2: Bos 90 - 103 Ind
Game 3: Ind 108 - 85 Bos
Game 4: Ind 90 - 75 Bos


New Jersey (4) vs. New York (0)
Game 1: NYK 83 - 107 NJN
Game 2: NYK 81 - 99 NJN
Game 3: NJN 81 - 78 NYK
Game 4: NJN 100 - 94 NYK


Detroit (4) vs. Milwaukee (1)
Game 1: Mil 82 - 104 Det
Game 2: Mil 92 - 88 Det
Game 3: Det 95 - 85 Mil
Game 4: Det 109 - 92 Mil
Game 5: Mil 77 - 91 Det


Miami (4) vs. New Orleans (3)
Game 1: NOH 79 - 81 Mia
Game 2: NOH 63 - 93 Mia
Game 3: Mia 71 - 77 NOH
Game 4: Mia 85 - 96 NOH
Game 5: NOH 83 - 87 Mia
Game 6: Mia 83 - 89 NOH
Game 7: NOH 77 - 85 Mia


West:

Minnesota (4) vs. Denver (1)
Game 1: Den 92 - 106 Min
Game 2: Den 81 - 95 Min
Game 3: Min 86 - 107 Den
Game 4: Min 84 - 82 Den
Game 5: Den 91 - 102 Min


L.A. Lakers (4) vs. Houston (1)
Game 1: Hou 71 - 72 LAL
Game 2: Hou 84 - 98 LAL
Game 3: LAL 91 - 102 Hou
Game 4: LAL 92 - 88 Hou (OT)
Game 5: Hou 78 - 97 LAL


San Antonio (4) vs. Memphis (0)
Game 1: Mem 74 - 98 SAS
Game 2: Mem 70 - 87 SAS
Game 3: SAS 95 - 93 Mem
Game 4: SAS 110 - 97 Mem


Sacramento (4) vs. Dallas (1)
Game 1: Dal 105 - 116 Sac
Game 2: Dal 79 - 83 Sac
Game 3: Sac 79 - 104 Dal
Game 4: Sac 94 - 92 Dal
Game 5: Dal 118 - 119 Sac
Link to comment
Sosyal ağlarda paylaş

×
×
  • Yeni Oluştur...