Jump to content
Forumu Destekleyenlere Katılın ×
Paticik Forumları
2000 lerden beri faal olan, çok şukela bir paylaşım platformuyuz. Hoşgeldiniz.

Antivirüs Sıralamaları


Davion

Öne çıkan mesajlar

1a) MKS_Vir 2004 - 321/321 0 Missed - 100%
1b) eXtendia AVK - 321/321 0 Missed - 100%
2a) Kaspersky 5.0 - 320/321 1 Missed - 99.70% (with
Extended Database ON)
2b) McAfee VirusScan 8.0 - 319/321 + 2 (2 found as joke
programs - heuristically) - 99%
3) F-Secure - 319/321 2 Missed - 99.37%
4) GData AVK - 317/321 4 Missed - 98.75%
5) RAV + Norton (2 way tie) - 315/321 6 Missed - 98.13%
6) Dr.Web - 310/321 11 Missed - 96.57%
7) CommandAV + F-Prot + BitDefender (3 Way Tie) - 309/321
12 Missed - 96.26%
8 ) ETrust - 301/321 20 Missed - 93.76%
9) Trend - 300/321 21 Missed - 93.45%
10) Avast! Pro - 299/321 22 Missed - 93.14%
11) Panda - 298/321 23 Missed - 92.83%
12) Virus Buster - 290/321 31 Missed - 90.34%
13) KingSoft - 288/321 33 Missed - 89.71%
14) NOD32 - 285/321 36 Missed (results identical with or
without advanced heuristics) - 88.78%
15) AVG Pro - 275/321 46 Missed - 85.66%
16) AntiVIR - 268/321 53 Missed - 83.48%
17) Antidote - 252/321 69 Missed - 78.50%
18 ) ClamWIN - 247/321 74 Missed - 76.94%
19) UNA - 222/321 99 Missed - 69.15%
20) Norman - 215/321 106 Missed - 66.97%
21) Solo - 182/321 139 Missed - 56.69%
22) Fire AV - 179/321 142 Missed - 55.76%
23) V3 Pro - 109/321 212 Missed - 33.95%
24) Per_AV - 75/321 - 246 Missed - 23.36%
25) Proland - 73/321 248 Missed - 22.74%
26) Sophos - 50/321 271 Missed - 15.57%
27) Hauri - 49/321 272 Missed - 15.26%
28 ) CAT Quickheal - 21/321 300 Missed - 6%
29) Vir_iT - 10/321 311 Missed - 3%
30) Ikarus - Crashed on first virus. - 0%


2. AntiVirus Test Detection Percentage:
http://www.virus.gr/fullxml/redirect.asp?id=195&type=dw

1. F-Secure version 5.41 - 99.63%
2. Kaspersky version 4.5.0.49 - 99.35%
3. AVK version 12.0.4 - 98.67%
4. McAfee version 7.03.6000 - 97.24%
5. RAV version 8.6.105 - 94.26%
6. F-Prot version 3.14a - 93.40%
7. Norton version 2004 Professional - 92.35%
8. Titan version 2003 - 90.41%
9. BullGuard version 3.5 - 88.34%
10. BitDefender version 7.1.110 - 88.28%
11. Norton Corporate version 8.00.9374 - 88.27%
12. Dr. Web version 4.30a - 87.33%
13. PC-Cillin 2003 version 10.03.1072 - 86.94%
14. Sophos Sweep version 3.73 - 86.55%
15. Avast version 4.1.268 - 86.37%
16. Panda Titanium version 2.05.05 - 84.95%
17. Panda Platinum version 7.05.04 - 84.39%
18. eScan 2003 Virus Control version 2.5.181.5 - 84.12%
19. MKS_VIR version 2004 Beta - 83.49%
20. AntiVir version 6.21.09.20 - 77.74%
21. Vexira version 2.09.00.01 - 76.98%
22. Nod32 version 1.526 - 75.76%
23. Norman version 5.60.13 - 71.75%
24. Solo version 2.5 Build 2.6.3 - 68.21%
25. Fire version 2.7 - 67.99%
26. AVG version 7.0.175 - 65.68%
27. E-Trust version 6.1.7.0 - 62.16%
28. VirusBUSTER II version 5.3.2 - 59.28%
29. Ikarus version 5.13 - 59.11%
30. VirusBuster version 10.00.88928 - 56.79%
31. UNA version 1.80 - 56.50%
32. Protector Plus version 7.2.E03 - 50.17%
33. XRampAV Professional version 4.0 - 48.90%
34. ViRobotExpert version 4.0 - 48.60%
35. V3Pro 2002 Deluxe version SP2 - 43.75%
36. VirScan Plus version 12.883 - 40.28%
37. Digital Patrol version 4.10.07 - 39.16%
38. Rising AV version 2003 - 36.19%
39. RHBVS version 4.05.562 - 35.24%
40. Quick Heal version 6.10 - 32.88%
41. Wave version 2.0 - 22.59%
42. TDS version 3.2.0 - 14.07%
43. PC Door Guard version 3.0.0.6 - 12.10%
44. PestPatrol version 4.2.0.53 - 11.79%
45. AntiTrojan Shield version 1.0.0.16 - 11.15%
46. Anti Trokan version 5.5.421 - 7.57%
47. Tauscan version 1.6.1024 - 4.82%
48. Trojan Remover version 6.0.9 - 4.66%
49. The Cleaner version 3.5.3527 - 4.44%
50. Trojan Hunter version 3.6.741 - 3.87%
51. Hacker Eliminator (former LockDown Millenium) version 1.2 - 3.66%
52. IP Armor version 5.42.0922 - 2.54%
53. Anti-Hacker & Trojan Expert 2003 version 1.6 - 0%[signature][hline]BFG (Big Fucking Gun)
Ücretsiz .com domaini için tıkla
Link to comment
Sosyal ağlarda paylaş

×
  • Yeni Oluştur...